Dining Hall Schloss Gottesaue
Wahlessen 1 |
| 3,20 €4,60 €4,60 €3,55 € | Nährwertangaben (pro Portion) Energie 516,8 kJ / 123 kcal | | |
|
Wahlessen 2 |
| 3,20 €4,60 €4,60 €3,55 € | Nährwertangaben (pro Portion) Energie 651,6 kJ / 155 kcal | | |
|
Wahlessen 3 | | 3,30 €7,05 €7,05 €3,70 € | Nährwertangaben (pro Portion) Energie 2990,4 kJ / 714 kcal | | |
|
Wahlessen 1 | | 3,20 €4,60 €4,60 €3,55 € | Nährwertangaben (pro Portion) Energie 2911,6 kJ / 695 kcal | | |
|
Wahlessen 2 | | 3,50 €7,70 €7,70 €4,05 € | Nährwertangaben (pro Portion) Energie 2362,6 kJ / 564 kcal | | |
|
Wahlessen 3 | | 3,90 €8,60 €8,60 €4,50 € | Nährwertangaben (pro Portion) Energie 3978,9 kJ / 950 kcal | | 0,85 €1,05 €1,05 €0,85 € | Nährwertangaben (pro Portion) Energie 1797,7 kJ / 429 kcal |
|
Wahlessen 1 | | 3,20 €4,60 €4,60 €3,55 € | Nährwertangaben (pro Portion) Energie 3013,2 kJ / 720 kcal | | |
|
Wahlessen 2 | | 3,20 €4,60 €4,60 €3,55 € | Nährwertangaben (pro Portion) Energie 3067,6 kJ / 733 kcal | | |
|
Wahlessen 3 | | 3,50 €7,70 €7,70 €4,05 € | Nährwertangaben (pro Portion) Energie 1909,2 kJ / 456 kcal | | 0,85 €1,05 €1,05 €0,85 € | Nährwertangaben (pro Portion) Energie 1320,3 kJ / 315 kcal |
|
Wahlessen 1 | | 3,20 €4,60 €4,60 €3,55 € | Nährwertangaben (pro Portion) Energie 3709,4 kJ / 886 kcal | | |
|
Wahlessen 2 | | 3,80 €8,35 €8,35 €4,40 € | Nährwertangaben (pro Portion) Energie 5125,1 kJ / 1224 kcal | | |
|
Wahlessen 3 | |
Last update: Tuesday, 21.01.2025 um 11:44 Uhr
Additives
[1] with colorant | [2] with preserving agents | [3] with antioxidant agent
[4] with flavor enhancer | [5] with phosphate | [6] surface waxed
[7] with sulphur | [8] blackened olives | [9] with sweetener
[10] - can be laxative if overused
[11] - contains phenylalanine
[12] - can contain alcohol
[14] - assembled from pieces of meat
[15] - with cocoa containg glaze
[27] - assembled from pieces of fish
Optional details
- contains beef
- contains organically grown beef
- contains pork
- contains organically grown pork
- contains pork + beef
- pork + beef from regional appropriate animal husbandry
- contains poultry
- poultry from regional appropriate animal husbandry
- vegetarian dish
- vegan dish
- marine stewardship council
certified fish
- Mensa Vital
[LAB] - with animal rennet
[GEL] - with gelatine
Eine komplette Liste aller gesetzlich ausweisungspflichtigen Zusatzstoffe und Allergene findest du
hier.
Alternative view of the menu for visually handicapped
Tageskarte herunterladen (PDF)
Wochenkarte herunterladen (PDF)
Contact
Dining Hall Schloss Gottesaue
Am Schloss Gottesaue 7a
76131 Karlsruhe
Dining Hall management:Elisabeth Bernhardt
e-mail:
gastronomie@sw-ka.dePhone: +49 721 6629-242
By loading the map, you accept Google's privacy policy.
Here it goes to
Data protection.
load map.